AODD Pumps
Products range
The PCHEM Pro One range sets a new benchmark in air‑operated double diaphragm (AODD) pumps.
Unrivaled in performance, energy efficiency, and reliability, these pumps embody the very best of Italian engineering and innovation.
Discover the products range
Filters
show table
Table
show grid
Grid
Filter by
Reset filters
All AODD Pumps products
articles
PRO ONE 8 ALUMINIUM 3/8"
View
PRO ONE 8 STAINLESS STEEL 3/8"
View
PRO ONE 8 PP 3/8"
View
PRO ONE 8 PVDF 3/8"
View
PRO ONE 15 PP 1/2"
View
PRO ONE 15 PVDF 1/2"
View
PRO ONE 15 PTFE 1/2"
View
PRO ONE 15 ALUMINIUM 1/2"
View
PRO ONE 15 STAINLESS STEEL 1/2"
View
PRO ONE 25 PP 1”
View
PRO ONE 25 PVDF 1”
View
PRO ONE 25 PTFE 1”
View
PRO ONE 25 ALUMINIUM 1”
View
PRO ONE 25 STAINLESS STEEL 1”
View
PRO ONE 40 PP 1” 1/2”
View
PRO ONE 40 PVDF 1” 1/2”
View
PRO ONE 40 ALUMINIUM 1” 1/2”
View
PRO ONE 40 STAINLESS STEEL 1” 1/2”
View
PRO ONE 50 PP 2”
View
PRO ONE 50 PVDF 2”
View
PRO ONE 50 ALUMINIUM 2”
View
PRO ONE 50 STAINLESS STEEL 2”
View
PRO ONE 50 SS HYGENIC 2”
View
DN8 ALUMINIUM 3/8"
View
DN8 INOX 3/8"
View
DN12 ALUMINIUM 1/2"
View
DN15 ALUMINIUM 1/2"
View
DN15 INOX 1/2"
View
DN15 PP 1/2"
View
DN15 PVDF 1/2"
View
DN15 PTFE 1/2"
View
DN20 ALUMINIUM 3/4"
View
DN20 PP 3/4”
View
DN20 PE 3/4”
View
DN25 ALUMINIUM 1”
View
DN25 PTFE 1”
View
DN28 ALUMINIUM 1”
View
DN28 PP 1”
View
DN28 PVDF 1”
View
DN38 ALUMINIUM 1”
View
DN40 ALUMINIUM 1” 1/2”
View
DN50 PP 2”
View
| Partnumber | Brand | Technical features | ||||
|
Partnumber
|
Brand
|
Flow rate *
l/min
|
Adjustable flow rate *
l/min
|
Input and output valves
|
Max. equivalent diameter of solid particles **
mm
|
Weight
Kg
|
|
Select two or more models to start the comparison
Compare
Clear selection
|
||||||
| Pchem ProOne | 18 | 0 ÷ 18 | Ball valves | 1 | 1.9 | |
| Pchem ProOne | 18 | 0 ÷ 18 | Ball valves | 1 | 4 | |
| Pchem ProOne | 18 | 0 ÷ 18 | Ball valves | 1 | 1.3 | |
| Pchem ProOne | 18 | 0 ÷ 18 | Ball valves | 1 | 1.3 | |
| Pchem ProOne | 52 | 0 ÷ 60 | Ball valves | 2.5 | 4.2 | |
| Pchem ProOne | 52 | 0 ÷ 60 | Ball valves | 2.5 | 4.2 | |
| Pchem ProOne | 52 | 0 ÷ 60 | Ball valves | 2.5 | 12.5 | |
| Pchem ProOne | 52 | 0 ÷ 60 | Ball valves | 2.5 | 5.2 | |
| Pchem ProOne | 52 | 0 ÷ 60 | Ball valves | 2.5 | 9.3 | |
| Pchem ProOne | 160 | 0 ÷ 160 | Ball valves | 5.1 | 10.2 | |
| Pchem ProOne | 140 | 0 ÷ 140 | Ball valves | 5.1 | 10.2 | |
| Pchem ProOne | 140 | 0 ÷ 140 | Ball valves | 5.1 | 30 | |
| Pchem ProOne | 160 | 0 ÷ 160 | Ball valves | 5.1 | 11.4 | |
| Pchem ProOne | 160 | 0 ÷ 160 | Ball valves | 5.1 | 18.9 | |
| Pchem ProOne | 320 | 0 ÷ 320 | Ball valves | 8 | 20.5 | |
| Pchem ProOne | 320 | 0 ÷ 320 | Ball valves | 8 | 20.5 | |
| Pchem ProOne | 320 | 0 ÷ 320 | Ball valves | 8 | 20.5 | |
| Pchem ProOne | 320 | 0 ÷ 320 | Ball valves | 8 | 33 | |
| Pchem ProOne | 500 | 0 ÷ 500 | Ball valves | 8 | 37.3 | |
| Pchem ProOne | 500 | 0 ÷ 500 | Ball valves | 8 | 37.3 | |
| Pchem ProOne | 500 | 0 ÷ 500 | Ball valves | 8 | 38.2 | |
| Pchem ProOne | 500 | 0 ÷ 500 | Ball valves | 8 | 59 | |
| Pchem ProOne | 500 | 0 ÷ 500 | Ball valves / Clapet valves | (Ball valves) 15,7 / (Clapet valves) 32,5 | 49 | |
| Capitanio DN | 16 | 0 ÷ 16 | Ball shaped | 1 | 5.5 | |
| Capitanio DN | 16 | 0 ÷ 16 | Ball shaped | 1 | 5.5 | |
| Capitanio DN | 28 | 0 ÷ 28 | Ball shaped | 3.8 | 5.6 | |
| Capitanio DN | 52 | 0 ÷ 52 | Ball shaped | 2.5 | 4.5 | |
| Capitanio DN | 52 | 0 ÷ 52 | Ball shaped | 2.3 | 6.5 | |
| Capitanio DN | 52 | 0 ÷ 52 | Ball shaped | 2.5 | 5 | |
| Capitanio DN | 52 | 0 ÷ 52 | Ball shaped | 2.5 | 5.5 | |
| Capitanio DN | 52 | 0 ÷ 52 | Ball shaped | 3.8 | 17 | |
| Capitanio DN | 72 | 0 ÷ 72 | Ball shaped | 3.6 | 8.5 | |
| Capitanio DN | 72 | 0 ÷ 72 | Ball shaped | 3.6 | 8.5 | |
| Capitanio DN | 72 | 0 ÷ 72 | Ball shaped | 3.6 | 7.5 | |
| Capitanio DN | 150 | 0 ÷ 150 | Ball shaped | 6.3 | 11 | |
| Capitanio DN | 120 | 0 ÷ 120 (PTFE Diaphragms) | Ball shaped | 9.2 | 26.5 | |
| Capitanio DN | 150 | 0 ÷ 150 | Ball shaped | 6.8 | 11 | |
| Capitanio DN | 150 | 0 ÷ 150 | Ball shaped | 5.6 | 12.5 | |
| Capitanio DN | 120 | 0 ÷ 120 | Ball shaped | 5.6 | 13.5 | |
| Capitanio DN | 180 | 0 ÷ 180 | Ball shaped | 5.6 | 17.5 | |
| Capitanio DN | 320 | 0 ÷ 320 (PTFE Diaphragms) 0 ÷ 416 (Elastomer Diaphragms) |
Ball shaped | 11 | 23.5 | |
| Capitanio DN | 500 | 0 ÷ 500 | Ball shaped | 9.2 | 32 | |
Technical features
* Flow rate regulation through flow valve on liquid delivery and/or flow valve and pneumatic supply pressure regulator
** The max. equivalent diameter of solid particles indicates the valve passage section referred to a spherical body.
*** The indicated noise level is detected in a specific condition of use
For further specifications or variations contact the technical office
The technical specifications of the products in this catalogue are not binding and may be changed without notice.
Why choose PCHEM?
Discover the difference.